RDF:
[MT] The mortality rate of cancer per 100,000 population is by year
Data and Resources
-
Cancer Rate of Death per 100,000 Populaiton by ...XLSX
It shows cancer death rate per 100,000 for Abu Dhabi in 2014.
Additional Info
Field | Value |
---|---|
Source | http://www.mohap.gov.ae/Files/MOH_OpenData/520/UAE%20Cancer%20Registry%20Report%202014_En.pdf |
Last Updated | November 13, 2020, 08:51 (CST) |
Created | October 31, 2020, 09:02 (CST) |
Contact | Ministry Of Health |
DPA_DateImported | 203050724 |
DPA_former_id | dd0772a7-fb5c-4583-86ca-142ad97ec401 |
DPA_former_name | cancer-rate-of-death-per-100-000-populaiton-by-year |
DPA_former_owner_org | 4e6c9523-d4f6-42bd-8aa7-0add9eb575e6 |
DPA_former_site | http://data.bayanat.ae/en_GB |
Data Owner | Ministry Of Health |
Date Created (DD:MM:YYYY) | Jul 2016 |
End Year (YYYY) | 2014 |
Keywords | tumors, cancer, rate, death, Abu Dhabi |
Language | English |
Last Updated (DD:MM:YYYY) | Jul 2016 |
Original Page Number | |
Original Table Number | |
Theme | Health |
AODP Economy | UAE |