RDF:
[MT] Taoyuan City residential burglary point
Data and Resources
-
10806_1CSV
10806_1.csv
Additional Info
Field | Value |
---|---|
Author | 林先生 |
Maintainer | 2.16.886.101.90030.20002.20007|桃園市政府警察局 |
Last Updated | August 28, 2021, 11:09 AM (UTC+00:00) |
Created | August 28, 2021, 11:09 AM (UTC+00:00) |
DPA_DateImported | 212401805 |
DPA_former_id | 43e9523c-8bee-4ac5-803c-730959a939cc |
DPA_former_name | 26276 |
DPA_former_owner_org | 4eaf3966-2f8e-4681-bdf7-682fb5e44fd6 |
DPA_former_site | https://data.gov.tw |
src_categoryDataset | A |
src_categoryService | E00 |
src_categoryTheme | 001 |
src_cost | free |
src_coverageEndedDate | |
src_coverageStartedDate | |
src_dataProvider | root |
src_dataQuality | G |
src_datasetId | 26276 |
src_detectFrequency | monthly |
src_language | zh |
src_modifiedDate | 2019-07-26 14:21:09 |
src_notes | |
src_publishedDate | 2016-01-07 06:37:50 |
src_publisherContactPhone | 03-3363488 |
src_relatedUrl | |
src_spatialCoverage | |
src_type | api |
src_updateFrequency | 每月 |
AODP Economy | Taiwan |