RDF:
Vital Statistics_Vital statistics of Japan_Final data_Foetal mortality_Yearly_2019
Data and Resources
-
Volume 1_7-1_Trends in foetal deaths, foetal ...CSV
-
Volume 1_7-2_Trends in foetal deaths by type ...CSV
-
Volume 1_7-3_Trends in foetal death rates (per ...CSV
-
Volume 1_7-4_Trends in foetal deaths, foetal ...CSV
-
Volume 1_7-5_Trends in foetal deaths and ...CSV
-
Volume 1_7-6_Trends in foetal deaths and ...CSV
-
Volume 1_7-7_Trends in foetal deaths and ...CSV
-
Volume 1_7-8_Foetal death rates (per 1,000 ...CSV
-
Volume 1_7-9_Foetal deaths and percent ...CSV
-
Volume 1_7-10_Trends in foetal deaths at 22 ...CSV
-
Volume 1_7-11_Foetal deaths and percent ...CSV
-
Volume 1_7-12_Trends in foetal deaths by each ...CSV
-
Volume 1_7-13_Trends in foetal death rates ...CSV
-
Volume 1_7-14_Trends in spontaneous foetal ...CSV
-
Volume 1_7-15_Trends in spontaneous foetal ...CSV
-
Volume 1_7-16_Trends in artificial foetal ...CSV
-
Volume 1_7-17_Trends in artificial foetal ...CSV
-
Volume 1_7-18_Foetal deaths and percent ...CSV
-
Volume 1_7-19_Foetal deaths and percent ...CSV
-
Volume 2_1_Foetal deaths by place of delivery ...CSV
-
Volume 2_2_Foetal deaths by type of extraction ...CSV
-
Volume 2_3_Foetal deaths by type of extraction ...CSV
-
Volume 2_4_Foetal deaths by type of extraction ...CSV
-
Volume 2_4_Foetal deaths by type of extraction ...CSV
-
Volume 2_5_Foetal deaths by sex, period of ...CSV
-
Volume 2_5_Foetal deaths by sex, period of ...CSV
-
Volume 2_6_Foetal deaths by type of ...CSV
-
Volume 2_7_Foetal deaths at 22 completed weeks ...CSV
-
Volume 2_8_Foetal deaths at 22 completed weeks ...CSV
-
Volume 2_9_Foetal deaths at 22 completed weeks ...CSV
-
Volume 3_1_Foetal deaths by causes (the list ...CSV
-
Volume 3_2_Foetal deaths by causes (the list ...CSV
-
Volume 3_3_Foetal deaths at 22 completed weeks ...CSV
Additional Info
Field | Value |
---|---|
Last Updated | September 6, 2021, 06:53 (CST) |
Created | September 6, 2021, 06:53 (CST) |
DPA_DateImported | 212482034 |
DPA_former_id | e2cf9a2c-a419-4871-b028-4e08924e024d |
DPA_former_name | mhlw_20201124_0083 |
DPA_former_owner_org | 277155ef-e7c3-4bca-856a-b8dfa1f87877 |
DPA_former_site | https://www.data.go.jp/data/en |
contactPoint | 人口動態・保健社会統計室 |
creator | 人口動態・保健社会統計室 |
description | Vital Statistics_Vital statistics of Japan_Final data_Foetal mortality_Yearly_2019 |
frequency_of_update | Yearly |
landingPage | https://www.e-stat.go.jp/en/stat-search/files?layout=datalist&toukei=00450011&tstat=000001028897&cycle=7&year=20190&month=0&tclass1=000001053058&tclass2=000001053061&tclass3=000001053067 |
publisher | 厚生労働省 |
release_date | 2020-09-17 |
resource_names | Volume 1_7-1_Trends in foetal deaths, foetal death rates (per 1,000 total births) and sex ratio:Japan,Volume 1_7-2_Trends in foetal deaths by type of extraction:Japan, urban/rural residence,Volume 1_7-3_Trends in foetal death rates (per 1,000 total births) by type of extraction and proportion of artificial intervention:Japan, urban/rural residence,Volume 1_7-4_Trends in foetal deaths, foetal death rates (per 1,000 total births) at 22 completed weeks and over of gestation and proportion by type of extraction:Japan,Volume 1_7-5_Trends in foetal deaths and percent distribution by period of gestation and type of extraction:Japan,Volume 1_7-6_Trends in foetal deaths and foetal death rates (per 1,000 total births) by type of extraction by month:Japan,Volume 1_7-7_Trends in foetal deaths and percent distribution by place of delivery and type of extraction:Japan,Volume 1_7-8_Foetal death rates (per 1,000 total births) by age of mother, type of extraction and type of occupation of household:Japan, 2019,Volume 1_7-9_Foetal deaths and percent distribution by legitimacy status, type of extraction and period of gestation:Japan, 2019,Volume 1_7-10_Trends in foetal deaths at 22 completed weeks and over of gestation and percent distribution by legitimacy status:Japan,Volume 1_7-11_Foetal deaths and percent distribution by place of delivery:Japan, urban/rural residence, each prefecture and 21 major cities, 2019,Volume 1_7-12_Trends in foetal deaths by each prefecture:Japan,Volume 1_7-13_Trends in foetal death rates (per 1,000 total births) by each prefecture:Japan,Volume 1_7-14_Trends in spontaneous foetal deaths by each prefecture:Japan,Volume 1_7-15_Trends in spontaneous foetal death rates (per 1,000 total births) by each prefecture:Japan,Volume 1_7-16_Trends in artificial foetal deaths by each prefecture:Japan,Volume 1_7-17_Trends in artificial foetal death rates (per 1,000 total births) by each prefecture:Japan,Volume 1_7-18_Foetal deaths and percent distribution by causes:Japan, 2019,Volume 1_7-19_Foetal deaths and percent distribution of spontaneous by causes on child and maternal condition:Japan, 2019,Volume 2_1_Foetal deaths by place of delivery for urban/rural residence:Japan, each prefecture and 21 major cities,Volume 2_2_Foetal deaths by type of extraction and place of delivery:Japan, urban/rural residence, each prefecture and 21 major cities,Volume 2_3_Foetal deaths by type of extraction and month of occurrence:Japan, urban/rural residence, each prefecture and 21 major cities,Volume 2_4_Foetal deaths by type of extraction and period of gestation for urban/rural residence:Japan, each prefecture and 21 major cities_(1) Period of gestation (by every 4 weeks),Volume 2_4_Foetal deaths by type of extraction and period of gestation for urban/rural residence:Japan, each prefecture and 21 major cities_(2) Specified period of gestation,Volume 2_5_Foetal deaths by sex, period of gestation, type of extraction and legitimacy status:Japan_(1) Period of gestation (by every 4 weeks),Volume 2_5_Foetal deaths by sex, period of gestation, type of extraction and legitimacy status:Japan_(2) Specified period of gestation,Volume 2_6_Foetal deaths by type of extraction, age of mother and type of occupation of household:Japan,Volume 2_7_Foetal deaths at 22 completed weeks and over of gestation by sex and age of mother:Japan, each prefecture and 21 major cities,Volume 2_8_Foetal deaths at 22 completed weeks and over of gestation by type of extraction, place of delivery and time of foetal deaths:Japan, urban/rural residence, each prefecture and 21 major cities,Volume 2_9_Foetal deaths at 22 completed weeks and over of gestation by type of extraction, sex, age of mother and birth order:Japan,Volume 3_1_Foetal deaths by causes (the list of three-character categories), age of mother:Japan,Volume 3_2_Foetal deaths by causes (the list of three-character categories), specified period of gestation:Japan,Volume 3_3_Foetal deaths at 22 completed weeks and over of gestation by causes (the list of three-character categories) and birth weight:Japan |
spatial | |
AODP Economy | Japan |