RDF:
Vital Statistics_Vital statistics of Japan_Final data_Perinatal mortality_Yearly_2019
Data and Resources
-
Volume 1_8-1_Trends in perinatal deaths by ...CSV
-
Volume 1_8-2_Trends in perinatal death rates ...CSV
-
Volume 1_8-3_Trends in perinatal deaths and ...CSV
-
Volume 1_8-4_Trends in perinatal deaths and ...CSV
-
Volume 1_8-5_Perinatal deaths, perinatal death ...CSV
-
Volume 1_8-6_Trends in perinatal deaths and ...CSV
-
Volume 1_8-7_Perinatal deaths by age of mother ...CSV
-
Volume 1_8-8_Perinatal death rates (per 1,000 ...CSV
-
Volume 1_8-9_Perinatal deaths and perinatal ...CSV
-
Volume 1_8-10_Perinatal deaths and perinatal ...CSV
-
Volume 1_8-11_Perinatal deaths, perinatal ...CSV
-
Volume 1_8-12_Trends in perinatal deaths by ...CSV
-
Volume 1_8-13_Trends in perinatal death rates ...CSV
-
Volume 1_8-14_Perinatal deaths and percent ...CSV
-
Volume 2_1_Perinatal deaths (foetal deaths at ...CSV
-
Volume 2_2_Perinatal deaths (foetal deaths at ...CSV
-
Volume 2_3_Perinatal deaths (foetal deaths at ...CSV
-
Volume 2_4_Perinatal deaths (foetal deaths at ...CSV
-
Volume 2_5_Perinatal deaths (foetal deaths at ...CSV
-
Volume 3_1_Perinatal deaths (foetal deaths at ...CSV
Additional Info
Field | Value |
---|---|
Last Updated | September 6, 2021, 06:54 (CST) |
Created | September 6, 2021, 06:53 (CST) |
DPA_DateImported | 212482034 |
DPA_former_id | 93cbaee4-e009-4e80-a7e9-a1bd7998be2d |
DPA_former_name | mhlw_20201124_0084 |
DPA_former_owner_org | 277155ef-e7c3-4bca-856a-b8dfa1f87877 |
DPA_former_site | https://www.data.go.jp/data/en |
contactPoint | 人口動態・保健社会統計室 |
creator | 人口動態・保健社会統計室 |
description | Vital Statistics_Vital statistics of Japan_Final data_Perinatal mortality_Yearly_2019 |
frequency_of_update | Yearly |
landingPage | https://www.e-stat.go.jp/en/stat-search/files?layout=datalist&toukei=00450011&tstat=000001028897&cycle=7&year=20190&month=0&tclass1=000001053058&tclass2=000001053061&tclass3=000001053068 |
publisher | 厚生労働省 |
release_date | 2020-09-17 |
resource_names | Volume 1_8-1_Trends in perinatal deaths by sex:Japan,Volume 1_8-2_Trends in perinatal death rates (per 1,000 total births and per 100,000 live births) by sex:Japan,Volume 1_8-3_Trends in perinatal deaths and perinatal death rates (per 1,000 total births and per 100,000 live births) by month:Japan,Volume 1_8-4_Trends in perinatal deaths and percent distribution by birth weight:Japan,Volume 1_8-5_Perinatal deaths, perinatal death rates (per 1,000 total births and per 100,000 live births) and percent distribution by sex and birth weight:Japan, 2019,Volume 1_8-6_Trends in perinatal deaths and perinatal death rates (per 1,000 total births and per 100,000 live births) by age of mother:Japan,Volume 1_8-7_Perinatal deaths by age of mother and type of occupation of household:Japan, 2019,Volume 1_8-8_Perinatal death rates (per 1,000 total births and per 100,000 live births) by age of mother and type of occupation of household:Japan, 2019,Volume 1_8-9_Perinatal deaths and perinatal death rates (per 1,000 total births and per 100,000 live births) by sex and age of mother:Japan, 2019,Volume 1_8-10_Perinatal deaths and perinatal death rates (per 1,000 total births and per 100,000 live births) by plurality of birth and birth order:Japan, 2019,Volume 1_8-11_Perinatal deaths, perinatal death rates (per 1,000 total births and per 100,000 live births) and proportion of foetal deaths at 22 completed weeks and over of gestation:Japan, each prefecture and 21 major cities, 2019,Volume 1_8-12_Trends in perinatal deaths by each prefecture:Japan,Volume 1_8-13_Trends in perinatal death rates (per 1,000 total births and per 100,000 live births) by each prefecture:Japan,Volume 1_8-14_Perinatal deaths and percent distribution by maternal condition and causes on child (the list of three-character categories):Japan, 2019,Volume 2_1_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths) by sex and month of occurrence:Japan, urban/rural residence, each prefecture and 21 major cities,Volume 2_2_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths) by sex, birth weight and mean birth weight:Japan, each prefecture and 21 major cities,Volume 2_3_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths), birth weight and mean birth weight by sex, plurality of birth and age of mother:Japan,Volume 2_4_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths), birth weight and mean birth weight by sex, plurality of birth and birth order:Japan,Volume 2_5_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths), birth weight and mean birth weight by sex, plurality of birth and period of gestation:Japan,Volume 3_1_Perinatal deaths (foetal deaths at 22 completed weeks and over of gestation, early neonatal deaths) by maternal condition and causes on child (the list of three-character categories):Japan |
spatial | |
AODP Economy | Japan |