RDF:
Vital Statistics_Vital statistics of Japan_Final data_Marriages_Yearly_2019
Data and Resources
-
Volume 1_9-1_Trends in marriages by each ...CSV
-
Volume 1_9-2_Trends in marriage rates (per ...CSV
-
Volume 1_9-3_Trends in number and percent ...CSV
-
Volume 1_9-4_Trends in marriages by previous ...CSV
-
Volume 1_9-5_Trends in number and percent ...CSV
-
Volume 1_9-6_Trends in percent distribution of ...CSV
-
Volume 1_9-7_Trends in marriages by age for ...CSV
-
Volume 1_9-7_Trends in marriages by age for ...CSV
-
Volume 1_9-8_Trends in first married rates and ...CSV
-
Volume 1_9-8_Trends in first married rates and ...CSV
-
Volume 1_9-9_Marriages and percent ...CSV
-
Volume 1_9-9_Marriages and percent ...CSV
-
Volume 1_9-10_Percent distribution of ...CSV
-
Volume 1_9-11_Trends in mean age of bride and ...CSV
-
Volume 1_9-12_Trends in mean age of bride and ...CSV
-
Volume 1_9-12_Trends in mean age of bride and ...CSV
-
Volume 1_9-13_First marriages and percent ...CSV
-
Volume 1_9-13_First marriages and percent ...CSV
-
Volume 1_9-14_Trends in first marriages and ...CSV
-
Volume 1_9-15_First marriages and percent ...CSV
-
Volume 1_9-15_First marriages and percent ...CSV
-
Volume 1_9-16_Percentage of marriages by ...CSV
-
Volume 1_9-17_Cumulative percentage of ...CSV
-
Volume 1_9-18_Trends in marriages by ...CSV
-
Volume 1_9-19_Trends in percent distribution ...CSV
-
Volume 1_9-20_Marriages by nationality of ...CSV
-
Volume 1_9-21_Percent distribution of ...CSV
-
Volume 2_1_Marriages by month of ...CSV
-
Volume 2_2_Marriages by month of registration ...CSV
-
Volume 2_3_Marriages (performed and registered ...CSV
-
Volume 2_4_Marriages by previous marital ...CSV
-
Volume 2_5_Marriages by single years of age of ...CSV
-
Volume 2_6_Mean age of bride and groom at ...CSV
-
Volume 2_6_Mean age of bride and groom at ...CSV
-
Volume 2_6_Mean age of bride and groom at ...CSV
-
Volume 2_6_Mean age of bride and groom at ...CSV
-
Volume 2_7_Remarriages of bride and groom, by ...CSV
-
Volume 2_7_Remarriages of bride and groom, by ...CSV
-
Volume 2_8_Marriages by marriage order and ...CSV
Additional Info
Field | Value |
---|---|
Last Updated | September 6, 2021, 06:55 (CST) |
Created | September 6, 2021, 06:55 (CST) |
DPA_DateImported | 212482034 |
DPA_former_id | 8da575f7-06ce-4f1a-a992-d1bda4908885 |
DPA_former_name | mhlw_20201124_0085 |
DPA_former_owner_org | 277155ef-e7c3-4bca-856a-b8dfa1f87877 |
DPA_former_site | https://www.data.go.jp/data/en |
contactPoint | 人口動態・保健社会統計室 |
creator | 人口動態・保健社会統計室 |
description | Vital Statistics_Vital statistics of Japan_Final data_Marriages_Yearly_2019 |
frequency_of_update | Yearly |
landingPage | https://www.e-stat.go.jp/en/stat-search/files?layout=datalist&toukei=00450011&tstat=000001028897&cycle=7&year=20190&month=0&tclass1=000001053058&tclass2=000001053061&tclass3=000001053069 |
publisher | 厚生労働省 |
release_date | 2020-09-17 |
resource_names | Volume 1_9-1_Trends in marriages by each prefecture:Japan,Volume 1_9-2_Trends in marriage rates (per 1,000 population) by each prefecture:Japan,Volume 1_9-3_Trends in number and percent distribution of marriages by month of registration:Japan,Volume 1_9-4_Trends in marriages by previous marital status of bride and groom, and percentage of remarriages:Japan,Volume 1_9-5_Trends in number and percent distribution of marriages by number of marriages of bride and groom:Japan,Volume 1_9-6_Trends in percent distribution of remarriages by period between termination of the last marriage and remarriage (for marriages performed and registered each year):Japan,Volume 1_9-7_Trends in marriages by age for first married and remarried (for marriages performed and registered each year):Japan_(1) First married,Volume 1_9-7_Trends in marriages by age for first married and remarried (for marriages performed and registered each year):Japan_(2) Remarried,Volume 1_9-8_Trends in first married rates and remarried rates (per 1,000 population) of marriages by age (for marriages performed and registered each year): Japan_(1) First married rates,Volume 1_9-8_Trends in first married rates and remarried rates (per 1,000 population) of marriages by age (for marriages performed and registered each year): Japan_(2) Remarried rates,Volume 1_9-9_Marriages and percent distribution by marriage order and age at marriage (for marriages performed and registered in 2019):Japan, 2019_(1) Groom,Volume 1_9-9_Marriages and percent distribution by marriage order and age at marriage (for marriages performed and registered in 2019):Japan, 2019_(2) Bride,Volume 1_9-10_Percent distribution of marriages by marriage order and age at marriage (for marriages performed and registered in 2019):Japan, 2019,Volume 1_9-11_Trends in mean age of bride and groom at marriage and difference in mean age between bride and groom:Japan,Volume 1_9-12_Trends in mean age of bride and groom at marriage (for first marriage) by each prefecture (for marriages performed and registered each year):Japan_(1) First married groom,Volume 1_9-12_Trends in mean age of bride and groom at marriage (for first marriage) by each prefecture (for marriages performed and registered each year):Japan_(2) First married bride,Volume 1_9-13_First marriages and percent distribution by age of bride and groom (for marriages performed and registered in 2019):Japan, 2019_(1) First marriages,Volume 1_9-13_First marriages and percent distribution by age of bride and groom (for marriages performed and registered in 2019):Japan, 2019_(2) Percent distribution,Volume 1_9-14_Trends in first marriages and percent distribution by difference in age between bride and groom (for marriages performed and registered each year) :Japan,Volume 1_9-15_First marriages and percent distribution by type of occupation for household before marriage (for marriages performed and registered in 2019):Japan, 2019_(1) First marriages,Volume 1_9-15_First marriages and percent distribution by type of occupation for household before marriage (for marriages performed and registered in 2019):Japan, 2019_(2) Percent distribution,Volume 1_9-16_Percentage of marriages by period between marriage and registration:Japan,Volume 1_9-17_Cumulative percentage of marriages by period between marriage and registration:Japan,Volume 1_9-18_Trends in marriages by nationality of bride and groom:Japan,Volume 1_9-19_Trends in percent distribution of marriages by nationality of bride and groom :Japan,Volume 1_9-20_Marriages by nationality of bride and groom:Japan, each prefecture and 21 major cities, 2019,Volume 1_9-21_Percent distribution of marriages by nationality of bride and groom :Japan, each prefecture and 21 major cities, 2019,Volume 2_1_Marriages by month of registration:Japan, each prefecture and 21 major cities,Volume 2_2_Marriages by month of registration by month and year marriage performed:Japan and total of 21 major cities,Volume 2_3_Marriages (performed and registered in 2019) by month of registration, age of bride and groom at marriage performed, by marriage order:Japan,Volume 2_4_Marriages by previous marital status of bride and groom:Japan, each prefecture and 21 major cities,Volume 2_5_Marriages by single years of age of bride and groom, by marriage order of bride and groom (for marriages performed and registered in 2019):Japan,Volume 2_6_Mean age of bride and groom at marriage and marriages by single years of age of bride and groom, by marriage order (for marriages performed and registered in 2019):Japan, each prefecture and 21 major cities_(1) First married groom,Volume 2_6_Mean age of bride and groom at marriage and marriages by single years of age of bride and groom, by marriage order (for marriages performed and registered in 2019):Japan, each prefecture and 21 major cities_(2) First married bride,Volume 2_6_Mean age of bride and groom at marriage and marriages by single years of age of bride and groom, by marriage order (for marriages performed and registered in 2019):Japan, each prefecture and 21 major cities_(3) Remarried groom,Volume 2_6_Mean age of bride and groom at marriage and marriages by single years of age of bride and groom, by marriage order (for marriages performed and registered in 2019):Japan, each prefecture and 21 major cities_(4) Remarried bride,Volume 2_7_Remarriages of bride and groom, by previous marital status, by year of termination of last marriage, and single years of age at termination of last marriage:Japan_(1) groom,Volume 2_7_Remarriages of bride and groom, by previous marital status, by year of termination of last marriage, and single years of age at termination of last marriage:Japan_(2) bride,Volume 2_8_Marriages by marriage order and nationality of bride and groom:Japan |
spatial | |
AODP Economy | Japan |